<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//electric-boat.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://electric-boat.co.uk/news/</loc>
		<lastmod>2024-04-18T16:53:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/electric-vs-petrol-which-is-better/</loc>
		<lastmod>2022-12-30T17:26:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/converting-pounds-thrust-to-hp/</loc>
		<lastmod>2022-12-30T17:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/understanding-amps-watts-volts-and-ohms/</loc>
		<lastmod>2023-01-02T19:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2022/12/blue-lightning-with-dark-background-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/temo-450-testing-lymington-river-81-minute-teaser/</loc>
		<lastmod>2023-07-12T15:01:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/voltage-drop-and-cable-lengths/</loc>
		<lastmod>2023-07-12T15:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2022/12/test-leads-of-multimeter-25.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2022/12/using-the-multimeter-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/convert-awg-to-mm/</loc>
		<lastmod>2023-07-12T15:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2022/12/coloured-wiring-loom-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/how-does-a-lead-acid-battery-actually-work/</loc>
		<lastmod>2023-07-12T15:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2022/12/generic-car-battery-25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/soup-drama-at-electric-outboard-hq-lunch-saved-by-traveller-pro-12v50tp/</loc>
		<lastmod>2023-07-13T17:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2023/02/12V50-Traveller-Pro-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/zippy-goes-to-hurst-castle-and-so-do-we-protruar-1-traveller-pro-12v50tp/</loc>
		<lastmod>2023-07-17T10:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2023/07/2023-07-09-weatherfile-lymington-starting-platform.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2023/07/2023-07-09-weatherfile-hurst-point-starting-platform.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/testing-protruar-1-and-2-motors-with-jimmy-skiff-2-at-mudeford/</loc>
		<lastmod>2023-09-13T16:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2023/08/2023-07-28-Mudeford-Protruar-1-and-2-Jimmy-SKiff-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2023/08/202307-28-Mudeford-Protruar-1-and-2-Testing-Jimmy-Skiff-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/eguardian-420-the-planing-electric-safety-boat/</loc>
		<lastmod>2024-01-14T17:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/eGuardian-420-Avon-Marina-pontoon-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/eGuardian-420-lymington-with-leley-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/adventure-600-main-picture-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/why-should-we-convert-to-electric-and-how/</loc>
		<lastmod>2024-02-08T17:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/02/eguardian-parked-up-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/02/alg-in-eguardian-420-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/clearly-understand-your-actual-safety-boat-use/</loc>
		<lastmod>2024-02-09T19:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/geo-tracker-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/geo-tracker-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/geo-tracker-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/geo-tracker-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/01/geo-tracker-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electric-boat.co.uk/electric-safety-boat-eguardian-420-mitek-6hp-4-3kw-a-pointlessly-massive-300ah-lifepo4-battery-pack/</loc>
		<lastmod>2024-04-18T16:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/2024-04-14-Eggy-Mitek-6-300Ah-Alg-and-Lesley.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/2024-04-14-First-section-20-amps-900-1000w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/2024-04-14-detailed-garmin-gps-tracks-to-solent-and-back-20-amps-900-1000w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/Screenshot_20240414-164700.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/Screenshot_20240414-165324.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electric-boat.co.uk/wp-content/uploads/2024/04/Screenshot_20240414-170759.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->